HP 255 G9 Ryzen 5 Hexa Core AMD -5625U – (16 GB/512 GB SSD/Windows 11 Home) 255 G9 Business Laptop (15.6 inch, Silver, 1.75 kg)
Description
Brand | HP |
---|---|
Manufacturer | Techfront China, Techfront China |
Series | G9 |
Colour | Silver |
Form Factor | Laptop |
Item Height | 52.2 Centimeters |
Item Width | 7.2 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1024 x 768 pixels |
Resolution | 1366 x 768 Pixels |
Product Dimensions | 52.2 x 7.2 x 52.2 cm; 1.75 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 255 G9 |
Processor Brand | AMD |
Processor Type | AMD Ryzen 5 5500U |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 2400 |
Audio Details | Headphones |
Graphics Coprocessor | AMD Radeon R5 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | SDRAM |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11a |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 |
Average Battery Standby Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2.6 Watt Hours |
Lithium Battery Weight | 0.65 Grams |
Number of Lithium Ion Cells | 1 |
Included Components | Power Cable, adaptor, laptop |
Manufacturer | Techfront China |
Item Weight | 1 kg 750 g |
Reviews
There are no reviews yet.